Display: | 21.5 Inch |
---|---|
Dimensions (WxHxD): | 500x382x150mm |
Viewing Angle: | 178 (H) / 178 (V) |
Luminance: | 250 Cd/m2 |
Pixel Pitch: | 0.08265 (H) x 0.24795 (V) |
Analog Input: | D-SUB |
Digital Input: | HDMI |
Colors Supported: | 16.7 Million |
Contrast ratio: | 1000:01:00 |
Dynamic Contrast Ratio: | 20 M:1 |
Stand by Power: | 0.5W |
Approvals: | CE, FCC, cTUVus, EPA, TUV-Brauart, ISO 9241-307, Win8, RoHS, EPEAT, EnergyStar 6.0 |
Power Consumption: | 22W |
Power Supply: | 19V- 1.31A (External - Adaptor) |
Frequency Range: | 30-83 KHz (H) / 55-76Hz (V) |
Rashi Part Code: | I2281Fwh |
AOC LED Monitor (I2281Fwh)
Similar Products