Display: | 28 Inch |
---|---|
Dimensions (WxHxD): | 659.3x379.4x48.7 |
Viewing Angle: | 170/160 |
Luminance: | 300 Cd/m2 |
Digital Input: | Dual link DVI,HDMI(MHL) & DP |
Colors Supported: | 16.7 Million |
Contrast ratio: | 1000:01:00 |
Dynamic Contrast Ratio: | 80 M:1 |
Stand by Power: | 0.5W |
Approvals: | CCC, FCC, cTUVus, CE, EPA, ISO9241-307, ROHS, Win7, 8, BSMI, TCO6.0, RCM |
Stand Tilt: | -3.5 - 23.5 |
Power Consumption: | 41W |
Power Supply: | 100-240 VAC, 50/60 Hz |
Frequency Range: | 30 -140kHz (H) / 23 -80 Hz (V) |
Rashi Part Code: | U2879VF |
AOC 4K LED Monitor (U2879VF)
Similar Products