Display: | 27 Inch |
---|---|
Dimensions (WxHxD): | 419.8x540.1x186.8mm |
Viewing Angle: | 178/178 |
Pixel Pitch: | 0.3114 (H) |
Digital Input: | HDMI 1.4 x 1, VGA |
Colors Supported: | 16.7 Million |
Contrast ratio: | 1000:01:00 |
Dynamic Contrast Ratio: | 20 M:1 |
Stand by Power: | 0.5W |
Approvals: | TUV-GS, FCC, EAC, Reach compliant |
Wall mount: | 100x100 mm |
Stand Tilt: | -0.23255814 |
Power Consumption: | 22W |
Power Supply: | 100-240 VAC, 50/60 Hz |
Rashi Part Code: | 27B2H |
AOC IPS Monitor (27B2H)
Similar Products