Display: | 27 Inch |
---|---|
Dimensions (WxHxD): | 683x560x157mm |
Viewing Angle: | 178/178 |
Pixel Pitch: | 0.3114 |
Digital Input: | HDMI 2.0 x 1, DisplayPort 1.2 x 1 |
Colors Supported: | 16.7 Million |
Dynamic Contrast Ratio: | 20 M:1 |
Stand by Power: | 0.5W |
Wall mount: | 100x100 mm |
Stand Tilt: | -25 |
Power Consumption: | 41W |
Power Supply: | 100-240 VAC, 50/60 Hz |
Rashi Part Code: | U27V3/WW |
AOC IPS Monitor (U27V3/WW)
Similar Products